NO | NAMA KONSUMEN | ALAMAT | JENIS ALAT | TAHUN |
1 | dr. Jhon Manurung, Sp.PD | Garut | USG Portable | 2005 |
2 | dr. Usep Saeful, Sp.Rad | Garut | USG Portable | 2006 |
3 | Bidan Rahmawati | Lubuk Linggau | USG Portable CMS600B-2 Contec | 2011 |
4 | Dr. Yudi | Mojokerto | USG Portable C-6 Carewell | 2011 |
5 | Bidan Acih | Karawang | USG Portable C-6 Carewell | 2011 |
6 | Dr. Adi | Malang | USG Portable 600 Osen | 2011 |
7 | Dedi | Surabaya | USG Portable C-6 Carewell | 2011 |
8 | Dr. Unedo, Sp.B | Sukabumi | USG Portable C-12 Carewell | 2012 |
9 | Gatot | Garut | USG Portable C-6 Carewell | 2012 |
10 | AKBID Mitra Husada | Tenggarong | Paket USG 3D MD3203D | 2012 |
11 | CV. Momentum | Bandung | USG Second Haiying & Printer | 2012 |
12 | Bidan Umi Nurfatalaila | Tegal | USG DP-2200 Mindray | 2012 |
13 | Bidan Munawaroh | Tegal | USG Portable C-6 Carewell | 2012 |
14 | Bidan Nani Rindiati | Tegal | USG Portable Wed-9618 Weld | 2012 |
15 | Bidan Sumiyati | Tegal | USG Portable Wed-9618 Weld | 2012 |
16 | Bidan Hj. Muniroh | Tegal | USG Portable Wed-9618 Weld | 2012 |
17 | Bidan Rugayah | Tegal | USG Portable Wed-9618 Weld | 2012 |
18 | Bidan Herwin Susi | Tegal | USG Portable Wed-9618 Weld | 2012 |
19 | Bidan Siti Nurwaridah | Tegal | USG Portable Wed-9618 Weld | 2012 |
20 | Bidan Hj. Muzayyanah | Tegal | USG Portable Wed-9618 Weld | 2012 |
21 | Bidan Hj. Erni | Tegal | USG Portable Wed-9618 Weld | 2012 |
22 | Bidan Dasturiyah | Wonosobo | USG Portable Wed-9618 Weld | 2012 |
23 | Bidan Titin Sugiarti | Wonosobo | USG Portable Wed-9618 Weld | 2012 |
24 | Bidan Khatifah | Tegal | USG Portable Wed-9618 Weld | 2012 |
25 | Bidan Hj. Wartiah | Tegal | USG Portable Wed-9618 Weld | 2012 |
26 | Bidan Nurul Hidayah | Tegal | USG Portable Wed-9618 Weld | 2012 |
27 | Bidan Sriyanah | Tegal | USG Portable Wed-9618 Weld | 2012 |
28 | Bidan Sainah | Cilacap | USG Portable Wed-9618 Weld | 2012 |
29 | Bidan Rini | Tegal | USG Portable Wed-9618 Weld | 2012 |
30 | Bidan Haryanti | Tegal | USG Portable Wed-9618 Weld | 2012 |
31 | Bidan Hj. Sri Yusuf | Brebes | USG Portable Wed 160 Weld | 2012 |
32 | Bidan Yesie Aprillia | Klaten | USG Portable Wed 160 Weld | 2012 |
33 | Bidan Fauziyah Olfah | Kaltim | USG Portable Wed 160 Weld | 2012 |
34 | Bidan Supadmilah | Yogyakarta | USG Portable Wed 160 Weld | 2012 |
35 | Bidan Dwi | Klaten | USG Portable Wed 160 Weld | 2012 |
36 | Bidan Titik | Kulonprogo | USG Portable Wed 160 Weld | 2012 |
37 | Bidan Dini | Yogyakarta | USG Portable Wed 160 Weld | 2012 |
38 | Bidan Kartini | Lampung | USG Portable Wed 160 Weld | 2012 |
39 | Bidan Sri Eddy | Wates | USG Portable Wed 160 Weld | 2012 |
40 | Bidan Ni Luh Nyoman | Lampung | USG Laptop Acer + U-Box | 2012 |
41 | CV. Duta Medica Sarana | Jakarta | USG Logiq 100 Basic GE | 2012 |
42 | Klinik Kecantikan | Bandung | USG Portable Wed-9618 Weld | 2012 |
43 | Bidan Ummi Nadiroh | Pekalongan | USG Portable Wed 160 Weld | 2013 |
44 | Dr. Sanny Grace | Tangerang | USG Portable Wed-9618 Weld | 2013 |
45 | Haris | Bengkulu | USG DW-3101A Dawei | 2013 |
46 | Bidan Wil | Yogyakarta | USG Portable Wed 160 Weld | 2013 |
47 | Bidan Endang | Madiun | USG Laptop BW8H Bondway | 2013 |
48 | Jamal | Surabaya | USG Portable Logiq 100 Basic | 2013 |
49 | Dr. Mukhlis | Jayapura | USG Laptop Acer + U-Box | 2013 |
50 | RSB. Setia | Cikarang | USG Portable DP10 +Transvaginal | 2013 |
51 | Bidan Lilik | Subang | USG Portable DW-3101A Dawei | 2013 |
52 | PT. Dua Daun | Sidoarjo | USG Portable DP-10 Mindray | 2013 |
53 | Dr. Choirul Hadi | Pekalongan | USG-DW 3101A Dawei | 2013 |
54 | Bidan Romlah Parjib | Samarinda | USG Laptop XK-21355 Xukang | 2013 |
55 | Bidan Heni | Purwakarta | USG Portable WIN66 | 2013 |
56 | Dr. Rommy | Pekalongan | USG Portable WIN66 | 2013 |
57 | Bidan Sunarti | Samarinda | USG Laptop Thosiba + U-Box | 2013 |
58 | Bidan Sulasmi | Berau | USG Laptop Thosiba + U-Box | 2013 |
59 | Dr. Sugeng Haryadi, Sp.OG | Yogyakarta | USG Portable DP-10 Mindray | 2013 |
60 | Bidan Hj. Rasjidah | Berau | USG 3D Mobile ZQ-9902 Zoncare | 2013 |
61 | Bidan Netty | Bale Endah | USG Portable WIN66 | 2013 |
62 | PT. Prasida | Palu | USG Portable Logiq 100 Basic | 2013 |
63 | Bidan Hj. Usriyah | Bandung | USG Laptop Thosiba + U-Box | 2013 |
64 | Dr. Triyono | Tasikmalaya | USG Portable DP-10 Mindray | 2013 |
65 | Dr. Martin | Medan | USG Portable Wed-9618 Weld | 2013 |
66 | Bidan Hj. Minarni | Samarinda | USG Portable WIN66 | 2013 |
67 | Dr. Ramsyah | Pekanbaru | USG Portable DP-10 Mindray | 2013 |
68 | Dr. Widya | Medan | USG Portable DP-10 Mindray | 2013 |
69 | Bidan Iin Solihah | Majalengka | USG Portable DP-10 Mindray | 2013 |
70 | PT. Gracia Pharmindo | Bandung | Paket USG Portable DP-10 Mindray | 2013 |
71 | Edu | Tegal | USG Laptop BW8H Bondway | 2013 |
72 | Bidan Hj. Lisdalina | Lampung | USG Portable WIN66 | 2013 |
73 | Bidan Hj. Essy Novia | Lampung | USG Portable WIN66 | 2013 |
74 | Bidan Dian | Indramayu | USG Portable DP-10 Mindray | 2013 |
75 | Bidan Yayah | Majalengka | USG Portable DP-10 Mindray | 2013 |
76 | PT. Welness Aliance Tuladha | Jakarta | USG Portable XK-21355 Xukang | 2014 |
77 | Dr. Chandra | Sum-Ut | USG Portable DP-10 Mindray | 2014 |
78 | Bidan Saripah | Tegal | USG ZQ-6601 Zoncare | 2014 |
79 | Hertika Medical Center | Bandung | Paket USG Portable DP-10 Mindray | 2014 |
80 | CV. Ates Medical | Cimahi | USG ZQ-6601 Zoncare | 2014 |
81 | Dr. Bobby | Sulut | USG DP10 Mindray | 2014 |
82 | Bidan Siti Mariyah | Bandung | USG DP10 Mindray | 2014 |
83 | Bidan Lisken Anita | Bangka | USG 3D i-70 Zoncare | 2014 |
84 | Bidan Iis Suryamah | Ciamis | USG ZQ-6601 Zoncare | 2014 |
85 | Bidan Nurmarida | Ciamis | USG ZQ-6601 Zoncare | 2014 |
86 | Dr. Novi Salita, SpOG | Kalbar | USG 3D ZQ-9902 Zoncare | 2014 |
87 | Bidan Misnani | Bontang | USG DP10 Mindray | 2014 |
Senin, 14 Juli 2014
Daftar Konsumen USG AKMAL GROUP
Q-5 ZONCARE
USG 4D Di Jamin MURAH "200 juta-an"
Standar Konfigurasi:
- Layar 15-inch LCD dengan pendukung-rotatabe (sensitivitas tinggi & pemindaian progresif dengan
- 4D modul dengan Pencitraan dan perangkat lunak untuk gambar 3D yang nyaman
- Gambar yang jelas dan aplikasi klinis yang luas membawa Anda pengalaman menyenangkan dalam operasional USG nya
- Keunggulan software optimasi gambar
- Tampilan gambar halus dan jelas
- Off-line sistem analisis berupa penafsiran, analisis ulang dan re-diagnosis gambar yang tersimpan
- Mendefinisikan kunci kustom fungsional sesuai dengan kebutuhan pengguna
- Probe perlindungan auto-freeze memperpanjang penggunaan usia probe
- Lampu indicator memberi sinyal saat langkah operasional
- Memiliki perangkat dan sistem laporan dengan kapasitas penyimpanan yang besar dan manajemen data yang mudah
- Interface input / output:. Video, S-Video, RS-232, USB 2.0, VGA, DICOM3.0
On
23.11
|
0
komentar
ZQ-9902 ZONCARE
USG 3D Harga Di Jamin MURAH100 juta-an
Standar Konfigurasi:
- Layar 15-inch LCD dengan pendukung-rotatabe (sensitivitas tinggi & pemindaian progresif dengan
- Probe Convex ( diagnosis perut )
- Software gambar 3D
- Full Digital teknologi pencitraan 3D ultrasonik untuk kualitas gambar yang canggih
- Lima display mode untuk B, 2B, B/M, M, 4B
- 8-Segmen TGC-controller untuk TGC penyesuaian akurat
- Backlit silika gel (PBT) keyboard untuk kenyamanan pengoperasian kondisi gelap
- Tiga probe-soket aktif untuk berbagai penyelidikan pilihan
- Built-in unit memori untuk 1000 gambar penyimpanan permanen
- Beberapa port USB untuk perangkat memori eksternal dan USB melalui-upgrade perangkat lunak
- Ekspansi Data-port untuk Video, S-Video, RS-232, USB 2.0, VGA, DICOM3.0
- Paket perangkat lunak yang lengkap untuk analisis diagnostik otomatis (Analisis yang tersedia: Regular, Pertumbuhan Janin, Kebidanan, Bagian Kecil, Ginekologi, Urologi, Kardiologi)
- Program General-diagnostik untuk laporan diagnostik auto-generasi
- Hard disk 80 GB dan memori untuk kinerja yang stabil dan halus (Windows XP-Operating System)
On
23.09
|
0
komentar
PASIEN MONITOR 12,1” PM-7000C ZONCARE
Harga Di Jamin Murah Rp. 13.750.000,-
SPESIFIKASI :- Monitor: 12.1 inch screen TFT display, 8 channel waveform display and 6 types of display interface
- Standard 6 Parameter Configurations: ECG, NIBP SPO2, PR, Temp, Resp
- 720 hours trend data storage and playback, 2 hours of all waveforms storage and playback, 1000 sets of NIBP records storage and playback and 200 sets of alarm events storage and playback
- Application: Adult, Neonatal, Pediatric.Network functions: wire/wireless WIFI network support online software upgrade and nurse call system
On
23.07
|
0
komentar
EKG 3Ch tipe 1203G ZONCARE
Harga Di Jamin Murah Rp. 8.000.000,-
SPESIFIKASI :- 4.3 inch color LCD screen operation system, 12 leads simultaneously display
- Manual/Auto printing: 3CH,3CH+1R,60 seconds arrhythmia analysis
- Automatic analysis, calculation, waveform review
- 200 ECG data storage, SD card supported
- Alarm of electrodes breaking off, human diagram indicates the unconnected lead
- V1,V3,V5 chest lead examination mode, fit for massive physical examination
On
23.04
|
0
komentar
Langganan:
Postingan (Atom)